Description
MODE OF ACTION
| Crop | Pest | CIB DOSE/Ha | Water Litre/Ha |
| Cotton | Aphid, Jassids, Thrips, | 1000 ml | 500-1000 |
| Whitefly, Spodoptera litura, Spotted bollworm, | |||
| Pink Bollworm, | |||
| American bollworm |
MODE OF ACTION
| Crop | Pest | CIB DOSE/Ha | Water Litre/Ha |
| Cotton | Aphid, Jassids, Thrips, | 1000 ml | 500-1000 |
| Whitefly, Spodoptera litura, Spotted bollworm, | |||
| Pink Bollworm, | |||
| American bollworm |